

Jamaica Coffee - Typica Blue Mountain
details
This coffee is precisely roasted in small batches to highlight its unique characteristics: origin, variety, terroir and processing method.
Don't know which formula or grind to use?
view section
All orders are prepared the same day or the following day. Estimated delivery times vary between 3 and 5 working days, depending on your region.

cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
Pour les épicuriens(nes) voici un café unique dont je me permets d'acheter quelques sacs par année. Impossible de ne pas y retourner car il s'agit du summum en matière de café.
J'adore les notes de chocolat au lait. Elles sont très douce.
Je n’ai jamais été déçu avec un produit de la Brûlerie du Quai et celui là ne fait pas exception!
Reviews in Other Languages
Great quality. Smooth flavour
let's chat!
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027
links that may help.
