single origin
black box — 02
.
Discover a bold and refined selection. These samples of 8 coffee beans (40 g each) immerse you in the world of coffees rated between 87 and 88 cupping points , where each origin tells a story of rarity and incomparable flavors.
These coffees, carefully sourced from visionary producers, reveal rich and nuanced aromatic profiles , perfect for taste explorers in search of excellence.
For those looking for the unforgettable.
content
8 exceptional coffees (40 g each):
1. brazil - rainha, 2. brazil - santuário sul, 3. brazil - barbosa 87, 4. brazil - bioma 88, 5. brazil - naimeg 88, 6. jamaica - blue mountain 88, 7. colombia - galaxy 88, 8. ethiopia - desalegn 88
title
information and sample analysis
cupping
87-89 points
producer
8 producers
terroir
brazil, jamaica, colombia, ethiopia
country
Mixed
farm
8 farms
altitude
0 metres
botanical variety
yellow bourbon, sudan rume, catuaí amarelo, arara, mgs paraíso, typica blue mountain, geisha, 74112
harvest
2023
notes
sweet, tropical, fruity, chocolatey, floral, tangy
process
mixed
roasting
light +
recommended preparation method
coffee maker, kalita, v60, chemex, espresso, aeropress
extraction formulas and ratios
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 4 - 5 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 4 - 6 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 4 - 6 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 4 - 6 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 4 - 6 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 4 - 5 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 4 - 6 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 4 - 6 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 4 - 6 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 4 - 6 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
on jase des bonnes choses ?
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0