édition mousson
The Édition Mousson (Monsoon Edition) was born as a silky interpretation of our Crema Spécial blend. The aim: more sweetness, less bitterness, while preserving the enveloping character of a classic espresso.
Roasting approach
Medium profile, suitable for espresso and pressurized methods. The roasting curve is designed to maximize roundness and crema production, while maintaining a clean aromatic structure.
Sensory profile
A syrupy cup, marked by a dense, persistent crema. On the palate, a creamy, almost buttery texture, with notes of chocolate, peanut and sweet wood, and a balanced, low-acidity bitterness.
additional information
This coffee is precisely roasted in small batches to highlight its unique characteristics: origin, variety, terroir and processing method.
Don't know which formula or grind to use?
view section
All orders are prepared the same day or the following day. Estimated delivery times vary between 3 and 5 working days, depending on your region.
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
L'Edition Mousson fait parti de mon quotidien depuis plusieurs années déjà, c'est un classique indémodable. Pour moi ça signifie le réconfort, chaque fois! (Et ça veut aussi dire que je suis souvent déçue quand je fais prendre un café chez des amis - j'en ai converti quelques uns! )
Toujours aussi bon! Ce café est super pour un espresso matinal.
Tout est OK!
Merci beaucoup!
Daniel
Je suis cliente ici depuis plus de 5 ans et j'achète mon café nulle part ailleurs pour ma Delonghi. Le service est rapide et personnalisé, sa coche! Hésitez pas à commander et leur faire confiance.
Reviews in Other Languages
Très bon choix de café
let's have a chat
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027
helpful links.