
espresso milano
This blend has been specially created to be sipped in espresso and suitable for residential machines.
The basis of the blend is a quality Brazilian Santos grain (SC18), two washed arabicas complete the recipe and add richness and clarity to the mixture.
In order to have a body very characteristic of Italian espresso, we added a small handful of AA Indian Robusta.

cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
Grands amateurs d'espresso, nous avons explorer plusieurs torréfacteurs au fil des ans. La découverte du Milano de la Brûlerie du Quai fut un coup de coeur qui a éclipsé tous les autres... Nous y serons abonnés pour longtemps!
Simplement les meilleurs.
Qualité supérieure du café et excellent service
Reviews in Other Languages
Exactement ce que je recherche comme saveur. Délicieux, riche et corsé
let's talk about the good stuff!
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
links that may help.
