brazil - são paulo
Producer: Fazenda São Paulo Group
Fazenda São Paulo occupies a major place in the Campo das Vertentes region of Minas Gerais. Founded in the early 1980s as an agro-industrial project, it has gradually established itself as a model of excellence and sustainability. Covering more than 800 hectares of cultivated land, the farm combines agronomic expertise, cutting-edge technology, and professional management. A key player in the local economy, it supports hundreds of families and stimulates community progress.
Processing: natural
This lot was processed using a natural, low-intervention approach, promoting slow, even fermentation in the stable climate of Minas Gerais. The ripe cherries are dried on beds and regularly turned to ensure uniform drying and pure aromatic expression.
Sensory profile: round + rich
A balanced cup dominated by notes of dark chocolate, caramel, and red fruits, supported by delicate malic acidity and a rich, creamy texture. Hints of almond, macadamia, and sweet spices linger into a deep, harmonious finish.
additional information
This coffee is precisely roasted in small batches to highlight its unique characteristics: origin, variety, terroir and processing method.
Don't know which formula or grind to use?
view section
All orders are prepared the same day or the following day. Estimated delivery times vary between 3 and 5 working days, depending on your region.
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
Reviews in Other Languages
let's have a chat
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027
helpful links.