brazil - santa clara
Producer: Paulo de Resende
Located in Oliveira, in the heart of Minas Gerais, Fazenda Santa Clara is the fruit of the vision of Paulo Afonso de Resende, an engineer who became a producer out of passion. He reconnected with his roots in 1993 by acquiring the farm, which he shaped with rigor and perseverance. His methodical approach, inherited from engineering, translates into exemplary management of soil, irrigation, and harvests. Surrounded by agronomists and a loyal team, he has made Santa Clara a benchmark for quality and sustainability.
Processing: natural | 88 points
The cherries, harvested mechanically at optimal ripeness, undergo controlled anaerobic fermentation for 72 hours in closed tanks. The coffee is then dried on suspended beds to 16% moisture content, stored for 15 days, and finally sun-dried to 11.5%. This precise protocol ensures consistent fermentation and remarkable aromatic stability.
Sensory profile: balanced + juicy
A balanced and generous cup dominated by notes of milk chocolate, toasted almonds, and brown sugar, carried by a medium acidity reminiscent of cherries and lemon peel. Light touches of mint and white chocolate add freshness and sweetness to the long, velvety finish.
additional information
This coffee is precisely roasted in small batches to highlight its unique characteristics: origin, variety, terroir and processing method.
Don't know which formula or grind to use?
view section
All orders are prepared the same day or the following day. Estimated delivery times vary between 3 and 5 working days, depending on your region.
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
Reviews in Other Languages
let's have a chat
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027
helpful links.