single origin
Jamaica Coffee - Typica Blue Mountain
.
Clifton Mount Estate is located 1300m on the eastern slope of Catherine’s Peak in Jamaica's famous Blue Mountains. This plantation produces the best coffees on the island and will show you why the Blue Mountains paved the way for tasting coffees.
This coffee is the highest grade produced and is officially Jamaica Blue Mountains certified. It meets the strict regulations of the coffee division of the Jamaica Agricultural Commodities Regulatory Authority and is grown in the official appellation zone.
The obsession with the perfect cup is what drives the Clifton Mount team. The search for the perfect balance between acidity, body and aroma remains the primary characteristic of this delicious coffee.
Its acidity is supple and delicate while its body is soft and creamy. Its aroma is intoxicating, almost elusive with floral, spicy and chocolate undertones. Discover this exquisite and delicious coffee steeped in history, know-how and passion.
Quality: grade 1 (Blue Mountain controlled designation) SC17 + 95%
Certification: Rain Forest Alliance
size
information and sample analysis
cupping
88-89 points
producer
sharp familly
terroir
Newcastle, on the eastern slopes of Catherine Peak
country
Jamaica
farm
clifton mount
altitude
1310 metres
botanical variety
typica blue mountain
harvest
2022
notes
jasmine, rose, lavender, milk chocolate, honey, spice
process
washed
roasting
light +
recommended preparation method
coffee maker, kalita, v60, chemex, espresso, aeropress
extraction formulas and ratios
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 4 - 5 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 4 - 6 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 4 - 6 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 4 - 6 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 4 - 6 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 4 - 5 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 4 - 6 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 4 - 6 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 4 - 6 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 4 - 6 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 8 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 8 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
on jase des bonnes choses ?
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027