Coffee Advent Calendar: Discovery
Winner of the Sprudge Design Award for its design and conception, the second edition of the Advent Calendar: Discovery is a true celebration of coffee for enthusiasts. This award-winning box set offers an exclusive tasting of 24 exceptional coffees, carefully selected from among the best batches in the world.
Each coffee comes from a single origin and has scored 86 points or higher on the cupping scale, ensuring superior quality.
More than just a collection, this set is a complete sensory experience. Day after day, it invites you to travel to the heart of varied terroirs, discover meticulous processing methods, and savor the infinite richness of coffee. A must-have for true connoisseurs.
Contents
– 24 x (20g) single-origin coffee beans
– 6–8 Cup of Excellence award-winning coffees
– 24 pouches with degassing valves, 100% recyclable
– Informative and educational booklet
– Brewing recipes
– 100% recyclable case and delivery box
renseignements supplémentaires
Ce café est torréfié sur mesure en petits lots afin de mettre en valeur ses caractéristiques uniques : origine, variété, terroir et méthode de traitement.
Vous ne savez pas quelle formule ou mouture utiliser ?
voir la section
Toutes les commandes sont préparées le jour même ou le lendemain. Les délais de livraison estimés varient entre 3 et 5 jours ouvrables, selon votre région.
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
| 2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
| 4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
| 6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
| 8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
| 10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| 12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| 4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| 6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
| 2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
| 4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
| 6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
| 8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
| 10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
| shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
| cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
|---|---|---|---|---|---|---|
| 1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
Reviews in Other Languages
Fantastique. Bon café et très beau produit
discutons ensemble
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027
liens qui pourront aider.