
Brazil Coffee - Cerrado
producer
This coffee comes from the Barbosa family plantation, located just outside Carmo do Paranaíba, in the Minas Gerais region of Brazil. The tradition of coffee production has been present in the Barbosa family since the 20th century. The Barbosa farm has been passed down for four generations and is now in the hands of the great-great-grandsons. They run the farm and ensure direct communication with buyers worldwide. You can follow them on Instagram: @dbarbosacoffee
process
Naturally processed, you can't help but appreciate the pleasant body and texture of this coffee, in addition to its dense, thick espresso crema.

cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
Je bois ce café depuis déjà plus de quatre ans,c’est mon « morning driver »De l’ouverture du contenant sous vide au rituel de préparation de mon latte l’odeur chocolaté sucré est présente ainsi qu’un riche crema légèrement amer.Ce café est aussi délicieux en filtre.Les torréfacteurs de la Brûlerie du Quai ont été chercher le meilleur de ce brésilien naturel…Délicieux!
Mon café préféré pour un réveil en douceur!
Excellente torrefaction, équilibre soutenue. Je recommande sans hésiter pour un bon départ à tous les matins !
Très bon café
Reviews in Other Languages
let's talk about the good stuff!
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
links that may help.
