
blend
bad girl espresso coffee
5 reviews
This blend is optimized for an invigorating, brilliant and straight forward espresso experience.
Containing three beans, roasted separately, you will find aromas of fruit, citrus and caramel. Spicy but pleasant acidity, a thin texture, and a short finish.
A sangria-style coffee that will give you a very pleasant espresso.
size
grind
information and sample analysis
cupping
85-87 points
producer
many
terroir
costa rica, ethiopia, guatemala
country
Mixed
farm
-
altitude
0 metres
botanical variety
arabica
harvest
-

notes
citrus, lemon, lime, grapefruit, caramel
process
washed
roasting
medium
recommended preparation method
coffee maker, kalita, v60, chemex, espresso, aeropress
extraction formulas and ratios
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
v
vanessa very good!
F
France Love It
J
Julien Super en espresso ou latte. Qualité toujours au rendez-vous (2 ans +) !
Y
Yves Parfait et excellent
Reviews in Other Languages
N
Nicolas Tried this one for pour-over, ground at 8 on my Encore and it was fabulous. Highly recommend.
let's talk about the good stuff!
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
links that may help.
