organic
Espresso Italiano Bio Coffee
.
With its certified organic origins by ECOCERT Canada, this coffee blend offers you an optimal espresso experience.
Espresso Italiano Bio has a lot to give, underneath its strong flavour and rough around the edges presence, hides a dark chocolate aftertaste.
size
grind
information and sample analysis
cupping
81-84 points
producer
many
terroir
ethiopia, mexico
country
mixed
farm
many
altitude
0 metres
botanical variety
arabica
harvest
-
notes
leather, dark chocolate, spices, bitter
process
mixed
roasting
dark
recommended preparation method
coffee maker, kalita, v60, chemex, espresso, aeropress
extraction formulas and ratios
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 4 - 5 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 4 - 6 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 4 - 6 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 4 - 6 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 4 - 6 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 4 - 5 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 4 - 6 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 4 - 6 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 4 - 6 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 4 - 6 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 4 - 6 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 97 | 5 - 8 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 98 | 5 - 8 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 - 9 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
on jase des bonnes choses ?
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027