
Décaf Bio Coffee (organic)
Traditionally, caffeine is removed from coffee using solvents such as methylene chloride and ethyl acetate. The Swiss Water Process method used for this organic coffee certified by Ecocert Canada is 100% natural.
The caffeine is 99.9% removed.
additional information
This coffee is precisely roasted in small batches to highlight its unique characteristics: origin, variety, terroir and processing method.
Don't know which formula or grind to use?
view section
All orders are prepared the same day or the following day. Estimated delivery times vary between 3 and 5 working days, depending on your region.

cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 89 - 96 | 7 - 8 | 1 : 17 | 3m |
2 | 28 | 480 | 89 - 96 | 7 - 8 | 1 : 17 | 4m |
4 | 56 | 960 | 89 - 96 | 7 - 8 | 1 : 17 | 5m |
6 | 84 | 1440 | 89 - 96 | 7 - 8 | 1 : 17 | 6m |
8 | 112 | 1920 | 89 - 96 | 7 - 8 | 1 : 17 | 7m |
10 | 140 | 2400 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
12 | 168 | 2880 | 89 - 96 | 7 - 8 | 1 : 17 | 8m - 10m |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
2 | 32 | 480 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
3 | 64 | 960 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
4 | 96 | 1440 | 96 | 5 - 7 | 1 : 15 | 3m 20s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 14 | 240 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
2 | 28 | 480 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
4 | 56 | 960 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
6 | 84 | 1440 | 96 | 5 - 7 | 1 : 17 | 3m 15s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 240 | 96 | 7 | 1 : 15 | 3m 45s |
2 | 32 | 480 | 96 | 7 | 1 : 15 | 3m 45s |
4 | 64 | 960 | 96 | 7 | 1 : 15 | 3m 45s |
6 | 96 | 1440 | 96 | 7 | 1 : 15 | 3m 45s |
8 | 128 | 1920 | 96 | 7 | 1 : 15 | 3m 45s |
10 | 256 | 3840 | 96 | 7 | 1 : 15 | 3m 45s |
shot(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 20 | 40 | 87 - 92 | 1 - 3 | 1 : 2 | 25s - 30s |
cup(s) | coffee (g) | water (ml) | temp. °C | grind | ratio | time |
---|---|---|---|---|---|---|
1 | 16 | 200 | 84 - 91 | 2 - 6 | 1 : 12 | 2m - 3m |
Délicieux comme je le souhaite comme café
J'ai enfin découvert LE café idéal pour moi. Pas trop amer avec une bonne saveur qui éclate en bouche. De plus à bon prix avec livraison automatique, que demander de plus...
👍
Great coffee roaster.
Reviews in Other Languages
on jase des bonnes choses ?
lattitude : 48.104
longitude : - 66.129
200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0
1 866-525-2027
liens qui pourront aider.
