blend

bad girl espresso coffee

.

This blend is optimized for an invigorating, brilliant and straight forward espresso experience. 

Containing three beans, roasted separately, you will find aromas of fruit, citrus and caramel. Spicy but pleasant acidity, a thin texture, and a short finish. 

A sangria-style coffee that will give you a very pleasant espresso.

options subscribe and save 10% on your orders
information and sample analysis
cupping 85-87 points
producer many
terroir costa rica, ethiopia, guatemala
country mixed
farm -
altitude 0 metres
botanical variety arabica
harvest -
notes citrus, lemon, lime, grapefruit, caramel
process washed
roasting medium
recommended preparation method coffee maker, kalita, v60, chemex, espresso, aeropress
extraction formulas and ratios
coffee makerkalitav60chemexespressoaeropress
cup(s) coffee (g) water (ml) temp. °C grind ratio time
1 14 240 89 - 96 4 - 5 1 : 17 3m
2 28 480 89 - 96 4 - 6 1 : 17 4m
4 56 960 89 - 96 4 - 6 1 : 17 5m
6 84 1440 89 - 96 4 - 6 1 : 17 6m
8 112 1920 89 - 96 4 - 6 1 : 17 7m
10 140 2400 89 - 96 4 - 6 1 : 17 8m - 10m
12 168 2880 89 - 96 4 - 6 1 : 17 8m - 10m
cup(s) coffee (g) water (ml) temp. °C grind ratio time
1 16 240 97 5 - 8 1 : 15 3m 20s
2 32 480 97 5 - 8 1 : 15 3m 20s
3 64 960 97 5 - 8 1 : 15 3m 20s
4 96 1440 97 5 - 8 1 : 15 3m 20s
cup(s) coffee (g) water (ml) temp. °C grind ratio time
1 14 240 98 5 - 8 1 : 17 3m 15s
2 28 480 98 5 - 8 1 : 17 3m 15s
4 56 960 98 5 - 8 1 : 17 3m 15s
6 84 1440 98 5 - 8 1 : 17 3m 15s
cup(s) coffee (g) water (ml) temp. °C grind ratio time
1 16 240 96 7 - 9 1 : 15 3m 45s
2 32 480 96 7 - 9 1 : 15 3m 45s
4 64 960 96 7 - 9 1 : 15 3m 45s
6 96 1440 96 7 - 9 1 : 15 3m 45s
8 128 1920 96 7 - 9 1 : 15 3m 45s
10 256 3840 96 7 - 9 1 : 15 3m 45s
shot(s) coffee (g) water (ml) temp. °C grind ratio time
1 20 40 87 - 92 1 - 3 1 : 2 25s - 30s
cup(s) coffee (g) water (ml) temp. °C grind ratio time
1 16 200 84 - 91 2 - 6 1 : 12 2m - 3m
cup(s)coffee (g)water (ml)temp. °Cgrindratiotime
11424089 - 964 - 51 : 173m
22848089 - 964 - 61 : 174m
45696089 - 964 - 61 : 175m
684144089 - 964 - 61 : 176m
8112192089 - 964 - 61 : 177m
10140240089 - 964 - 61 : 178m - 10m
12168288089 - 964 - 61 : 178m - 10m
cup(s)coffee (g)water (ml)temp. °Cgrindratiotime
116240975 - 81 : 153m 20s
232480975 - 81 : 153m 20s
364960975 - 81 : 153m 20s
4961440975 - 81 : 153m 20s
cup(s)coffee (g)water (ml)temp. °Cgrindratiotime
114240985 - 81 : 173m 15s
228480985 - 81 : 173m 15s
456960985 - 81 : 173m 15s
6841440985 - 81 : 173m 15s
cup(s)coffee (g)water (ml)temp. °Cgrindratiotime
116240967 - 91 : 153m 45s
232480967 - 91 : 153m 45s
464960967 - 91 : 153m 45s
6961440967 - 91 : 153m 45s
81281920967 - 91 : 153m 45s
102563840967 - 91 : 153m 45s
shot(s)coffee (g)water (ml)temp. °Cgrindratiotime
1204087 - 921 - 31 : 225s - 30s
cup(s)coffee (g)water (ml)temp. °Cgrindratiotime
11620084 - 912 - 61 : 122m - 3m

on jase des bonnes choses ?

lattitude : 48.104
longitude : - 66.129

200 route du quai,
carleton-sur-mer, qc, canada
G0C 1J0

1 866-525-2027

votre torréfacteur préféré